Aggregated version Version Update time
0.17 0.17.0 Oct 22, 2015
0.16 0.16.0 Jul 18, 2015
0.15 0.15.0 Mar 04, 2015
0.14 0.14.0 Feb 04, 2015
0.13 0.13.0 Jan 16, 2015
0.12 0.12.0 Oct 22, 2014
0.11 0.11.0 Aug 01, 2014
0.10 0.10.0 May 14, 2014
0.9 0.9.0 Mar 21, 2014
0.8 0.8.0 Feb 06, 2014
0.7 0.7.0 Dec 25, 2013
0.6 0.6.0 Nov 30, 2013
0.5 0.5.1 Sep 06, 2013
0.5.0 Aug 30, 2013
0.4 0.4.2 Jul 05, 2013
15 Records