p

project

Jersey client connection providers umbrella project module
Aggregated version Version Update time
3.1 3.1.9 Oct 07, 2024
3.1.8 Aug 02, 2024
3.1.7 May 24, 2024
3.1.6 Apr 05, 2024
3.1.5 Dec 12, 2023
3.1.4 Nov 28, 2023
3.1.3 Jul 21, 2023
3.1.2 May 17, 2023
3.1.1 Jan 30, 2023
3.1.0 Nov 04, 2022
3.1.0-M8 Sep 09, 2022
3.1.0-M7 Jun 17, 2022
3.1.0-M3 Feb 25, 2022
3.1.0-M2 Dec 22, 2021
3.1.0-M1 Dec 14, 2021
3.0 3.0.16 Oct 06, 2024
3.0.15 Jul 31, 2024
3.0.14 May 23, 2024
3.0.13 Mar 28, 2024
3.0.12 Nov 02, 2023
3.0.11 Jul 10, 2023
3.0.10 Mar 30, 2023
3.0.9 Dec 22, 2022
3.0.8 Sep 01, 2022
3.0.7 Aug 19, 2022
3.0.6 Aug 05, 2022
3.0.5 Jun 15, 2022
3.0.4 Feb 09, 2022
2.45 2.45 Aug 27, 2024
2.44 2.44 Jul 29, 2024
2.43 2.43 May 02, 2024
4.0 4.0.0-M1 Mar 26, 2024
2.42 2.42 Mar 19, 2024
2.41 2.41 Oct 20, 2023
2.40 2.40 Jun 22, 2023
2.39 2.39.1 Mar 23, 2023
2.39 Feb 17, 2023
2.38 2.38 Dec 20, 2022
2.37 2.37 Sep 05, 2022
2.36 2.36 Jun 13, 2022
139 Records