Aggregated version Version Update time
0.31 0.31.1 Dec 20, 2024
0.31.0 Nov 19, 2024
0.30 0.30.0 Sep 13, 2024
0.29 0.29.0 Jul 19, 2024
0.28 0.28.0 May 16, 2024
0.27 0.27.0 Mar 29, 2024
0.26 0.26.0 Jan 10, 2024
0.25 0.25.0 Nov 05, 2023
0.24 0.24.0 Oct 03, 2023
0.23 0.23.0 Jul 11, 2023
0.22 0.22.1 Apr 18, 2023
0.22.0 Apr 13, 2023
0.21 0.21.0 Feb 17, 2023
0.20 0.20.0 Nov 30, 2022
0.19 0.19.0 Sep 14, 2022
0.18 0.18.0 Jul 09, 2022
0.17 0.17.0 May 11, 2022
0.16 0.16.0 Mar 21, 2022
0.15 0.15.0 Jan 18, 2022
0.14 0.14.0 Nov 10, 2021
0.13 0.13.0 Oct 12, 2021
0.12 0.12.0 Jul 08, 2021
0.11 0.11.0 May 02, 2021
0.10 0.10.0 Feb 24, 2021
0.9 0.9.0 Dec 18, 2020
0.8 0.8.0 Sep 22, 2020
0.7 0.7.0 Sep 04, 2020
0.6 0.6.0 Jun 25, 2020
0.5 0.5.0 May 13, 2020
29 Records