Aggregated version Version Update time
0.91 0.91.11 Mar 14, 2018
0.91.10 Oct 20, 2017
0.91.9 Oct 14, 2017
0.91.8 Sep 25, 2017
0.91.7 Sep 14, 2017
0.91.6 Sep 07, 2017
0.91.5 Jul 20, 2017
0.91.4 Jul 07, 2017
0.91.3 Jun 22, 2017
0.91.2 Jun 20, 2017
0.91.1 Jun 04, 2017
0.91 May 22, 2017
0.90 0.90.6 May 04, 2017
0.90.5 Mar 29, 2017
0.90.4 Mar 22, 2017
0.90.3 Feb 03, 2017
0.90.2 Feb 01, 2017
0.90.1 Feb 01, 2017
0.90 Nov 08, 2016
0.89 0.89.6 Oct 20, 2016
0.89.5 Sep 14, 2016
0.89.4 Sep 08, 2016
0.89.3 Sep 06, 2016
0.89.2 Sep 05, 2016
0.89.1 Sep 05, 2016
0.89 Sep 05, 2016
0.88 0.88 Aug 10, 2016
0.87 0.87.1 Jul 29, 2016
0.87 Jul 08, 2016
0.86 0.86 Jul 05, 2016
0.85 0.85.1 Jun 10, 2016
0.85 Jun 09, 2016
0.84 0.84 May 27, 2016
0.83 0.83 May 03, 2016
0.82 0.82 Mar 22, 2016
0.81 0.81 Mar 07, 2016
0.80 0.80.1 Jan 22, 2016
0.80 Jan 21, 2016
0.79 0.79.5 Jan 15, 2016
0.79.4 Jan 13, 2016
46 Records