Aggregated version Version Update time
1.0 1.0.0 Jun 08, 2023
0.47 0.47.0 Sep 07, 2022
0.46 0.46.0 May 18, 2022
0.45 0.45.0 Feb 01, 2022
0.44 0.44.0 Dec 08, 2021
0.43 0.43.0 Nov 25, 2021
0.42 0.42.0 May 05, 2021
0.41 0.41.0 Apr 01, 2021
0.40 0.40.0 Feb 26, 2021
0.39 0.39.0 Jul 14, 2020
0.38 0.38.0 Jul 10, 2020
0.37 0.37.0 Jul 08, 2020
0.36 0.36.0 Jul 04, 2020
0.35 0.35.0 Jul 01, 2020
0.34 0.34.0 Jun 23, 2020
0.33 0.33.0 Jun 01, 2020
0.32 0.32.0 May 28, 2020
0.31 0.31.0 Nov 26, 2019
0.30 0.30.0 Aug 21, 2019
0.29 0.29.0 Jun 21, 2019
0.28 0.28.0 May 16, 2019
0.27 0.27.0 Apr 16, 2019
0.26 0.26.0 Apr 04, 2019
0.25 0.25.0 Mar 29, 2019
0.24 0.24.0 Oct 03, 2018
0.23 0.23.0 Jul 14, 2018
0.22 0.22.0 Jul 04, 2018
0.21 0.21.0 Jul 03, 2018
0.20 0.20.0 Jul 03, 2018
0.19 0.19.0 May 11, 2018
0.18 0.18.0 Apr 20, 2018
0.17 0.17.0 Apr 12, 2018
0.16 0.16.0 Mar 16, 2018
0.15 0.15.0 Mar 13, 2018
0.14 0.14.0 Feb 07, 2018
0.13 0.13.0 Nov 21, 2017
0.12 0.12.0 Oct 28, 2017
0.11 0.11.0 Oct 28, 2017
0.10 0.10.0 Oct 21, 2017
0.9 0.9.0 Jun 27, 2017
44 Records