Aggregated version Version Update time
0.31 0.31.0 Mar 11, 2019
0.30 0.30.0 Feb 04, 2019
0.29 0.29.0 Oct 03, 2018
0.28 0.28.0 Sep 06, 2018
0.27 0.27.0 Aug 07, 2018
0.26 0.26.0 Jul 31, 2018
0.25 0.25.1 Jul 26, 2018
0.25.0 Jul 25, 2018
0.24 0.24.0 Jun 23, 2018
0.23 0.23.1 May 05, 2018
0.23.0 May 03, 2018
0.22 0.22.0 Apr 23, 2018
0.21 0.21.0 Mar 30, 2018
0.20 0.20.0 Mar 21, 2018
0.19 0.19.0 Mar 05, 2018
0.18 0.18.0 Mar 02, 2018
0.17 0.17.1 Mar 01, 2018
0.17.0 Mar 01, 2018
0.16 0.16.1 Feb 28, 2018
0.16.0 Feb 27, 2018
0.15 0.15.1 Feb 15, 2018
0.15.0 Jan 19, 2018
0.14 0.14.0 Dec 01, 2017
0.13 0.13.0 Nov 29, 2017
0.12 0.12.1 Nov 14, 2017
0.12.0 Nov 11, 2017
0.11 0.11.1 Oct 27, 2017
0.11.0 Oct 25, 2017
0.10 0.10.2 Oct 25, 2017
0.10.1 Oct 22, 2017
0.10.0 Oct 11, 2017
0.9 0.9.2 Sep 02, 2017
0.9.1 Jul 31, 2017
0.9.0 Jul 24, 2017
0.8 0.8.3 Jun 20, 2017
0.8.2 Jun 07, 2017
0.8.1 May 31, 2017
0.8.0 May 31, 2017
0.7 0.7.1 May 30, 2017
0.7.0 May 28, 2017
51 Records