Aggregated version Version Update time
0.30 0.30 Apr 25, 2012
0.29 0.29 Mar 26, 2012
0.28 0.28 Mar 21, 2012
0.27 0.27 Mar 08, 2012
0.26 0.26 Mar 07, 2012
0.24 0.24 Dec 22, 2011
0.23 0.23 Dec 22, 2011
0.22 0.22 Dec 13, 2011
0.21 0.21 Nov 23, 2011
0.20 0.20 Oct 28, 2011
0.19 0.19 Oct 07, 2011
0.18 0.18 Sep 26, 2011
0.17 0.17 Sep 23, 2011
0.16 0.16 Sep 23, 2011
0.15 0.15 Aug 31, 2011
0.14 0.14 Aug 16, 2011
0.13 0.13 Aug 11, 2011
0.12 0.12 Jul 29, 2011
0.11 0.11 Jul 19, 2011
0.8 0.8 Jul 07, 2011
20 Records