Aggregated version Version Update time
0.5 0.5.8 Jun 12, 2024
0.5.5 Jun 10, 2024
0.5.4 Apr 19, 2024
0.5.3 Apr 09, 2024
0.5.2 Mar 30, 2024
0.5.1 Feb 17, 2024
0.5.0 Feb 17, 2024
0.4 0.4.19 Jan 11, 2024
0.4.15 Dec 30, 2023
0.4.11 Nov 27, 2023
0.4.10 Aug 01, 2023
0.4.8 Jul 05, 2023
0.4.6 Jun 04, 2023
0.4.5 May 28, 2023
0.4.3 May 21, 2023
0.4.2 May 18, 2023
0.4.1 May 14, 2023
0.4.0 Mar 19, 2023
0.3 0.3.11 Jan 20, 2023
0.3.10 Dec 17, 2022
0.3.9 Sep 25, 2022
0.3.7 Sep 16, 2022
0.3.6 Sep 12, 2022
0.3.5 Sep 11, 2022
0.3.4 Aug 20, 2022
0.3.3 Aug 10, 2022
0.3.2 Aug 08, 2022
0.3.0 Jul 31, 2022
0.2 0.2.4 Jun 24, 2022
0.2.3 Jun 04, 2022
0.2.2 May 15, 2022
0.2.1 May 08, 2022
0.2.0 May 05, 2022
0.1 0.1.2 Apr 23, 2022
0.1.1 Mar 13, 2022
0.1.0 Feb 17, 2022
0.0 0.0.6 Dec 31, 2021
0.0.5 Dec 11, 2021
0.0.4 Dec 05, 2021
0.0.3 Nov 20, 2021
42 Records