Aggregated version Version Update time
0.5 0.5.8 Jun 12, 2024
0.5.5 Jun 10, 2024
0.5.4 Apr 19, 2024
0.5.3 Apr 09, 2024
0.5.2 Mar 30, 2024
0.5.1 Feb 08, 2024
0.5.0 Feb 08, 2024
0.4 0.4.19 Jan 11, 2024
0.4.15 Dec 30, 2023
0.4.11 Nov 26, 2023
0.4.10 Jul 29, 2023
0.4.9 Jul 08, 2023
0.4.2 May 26, 2023
0.4.1 May 09, 2023
0.4.0 May 07, 2023
0.3 0.3.12 Apr 22, 2023
0.3.11 Mar 17, 2023
0.3.10 Jul 26, 2022
0.3.9 Jul 11, 2022
0.3.7 Jul 02, 2022
0.3.6 Jun 11, 2022
0.3.5 May 17, 2022
0.3.4 May 15, 2022
0.3.3 May 08, 2022
0.3.2 May 03, 2022
0.3.1 May 02, 2022
0.3.0 Apr 23, 2022
0.2 0.2.5 Mar 13, 2022
0.2.4 Feb 13, 2022
0.2.3 Feb 12, 2022
0.2.2 Dec 11, 2021
0.2.1 Dec 05, 2021
0.2.0 Nov 20, 2021
0.1 0.1.1 Sep 25, 2021
0.1.0 Aug 07, 2021
0.0 0.0.8 Aug 05, 2021
0.0.7 Aug 03, 2021
0.0.6 Jul 27, 2021
0.0.5 Jul 25, 2021
0.0.4 Jul 18, 2021
43 Records