d

discovery-experimental

Aggregated version Version Update time
0.74 0.74 May 30, 2013
0.73 0.73 May 25, 2013
0.72 0.72 May 14, 2013
0.71 0.71 May 13, 2013
0.70 0.70 Mar 14, 2013
0.69 0.69 Dec 14, 2012
0.67 0.67 Nov 29, 2012
0.66 0.66 Aug 19, 2012
0.65 0.65 Jul 25, 2012
0.64 0.64 May 18, 2012
0.63 0.63 May 07, 2012
0.62 0.62 May 07, 2012
0.61 0.61 May 02, 2012
0.60 0.60 Apr 20, 2012
0.59 0.59 Apr 17, 2012
0.58 0.58 Apr 05, 2012
0.57 0.57 Mar 31, 2012
0.56 0.56 Mar 30, 2012
0.55 0.55 Mar 30, 2012
0.54 0.54 Mar 15, 2012
0.53 0.53 Mar 08, 2012
0.52 0.52 Feb 25, 2012
0.51 0.51 Nov 16, 2011
0.50 0.50 Nov 02, 2011
0.49 0.49 Oct 15, 2011
0.48 0.48 Oct 06, 2011
0.47 0.47 Sep 30, 2011
0.46 0.46 Sep 27, 2011
0.45 0.45 Sep 23, 2011
0.44 0.44 Sep 23, 2011
30 Records