Aggregated version Version Update time
0.46 0.46.2 May 30, 2024
0.46.1 Apr 29, 2024
0.46.0 Apr 11, 2024
0.45 0.45.3 Apr 07, 2024
0.45.2 Apr 05, 2024
0.45.1 Mar 29, 2024
0.45.0 Mar 19, 2024
0.44 0.44.7 Feb 29, 2024
0.44.6 Feb 23, 2024
0.44.5 Jan 26, 2024
0.44.4 Dec 08, 2023
0.44.3 Nov 30, 2023
0.44.2 Nov 16, 2023
0.44.1 Oct 11, 2023
0.44.0 Oct 10, 2023
0.43 0.43.4 Oct 02, 2023
0.43.3 Sep 08, 2023
0.43.2 Sep 08, 2023
0.43.1 Aug 26, 2023
0.43.0 Jul 28, 2023
0.42 0.42.0 Jul 27, 2023
0.41 0.41.0 Jul 05, 2023
0.40 0.40.7 Jun 24, 2023
0.40.6 Jun 24, 2023
0.40.5 May 09, 2023
0.40.4 Apr 21, 2023
0.40.3 Apr 19, 2023
0.40.2 Apr 17, 2023
0.40.1 Apr 12, 2023
0.40.0 Feb 23, 2023
0.39 0.39.0 Jan 27, 2023
0.38 0.38.1 Jan 11, 2023
0.38.0 Jan 10, 2023
0.37 0.37.4 Jan 05, 2023
0.37.3 Dec 29, 2022
0.37.2 Dec 29, 2022
0.37.1 Dec 24, 2022
0.37.0 Dec 22, 2022
0.36 0.36.0 Dec 20, 2022
0.35 0.35.0 Dec 14, 2022
56 Records