Aggregated version Version Update time
0.10 0.10.1 Nov 06, 2024
0.10.0 Oct 24, 2024
0.9 0.9.1 Sep 26, 2024
0.9.0 Sep 05, 2024
0.7 0.7.2 Aug 14, 2024
0.7.1 Jun 24, 2024
0.7.0 May 22, 2024
0.8 0.8.1 Jul 25, 2024
0.8.0 Jul 10, 2024
0.6 0.6.4 May 13, 2024
0.6.3 May 06, 2024
0.6.2 Apr 23, 2024
0.6.1 Apr 15, 2024
0.6.0 Mar 27, 2024
0.5 0.5.1 Feb 12, 2024
0.5.0 Jan 18, 2024
16 Records