m

molecule-datalog-core_sjs1_2.13

molecule
http://scalamolecule.org
Apache-2.0
ScalaMolecule
Marc Grue
Aggregated version Version Update time
0.12 0.12.1 Oct 01, 2024
0.12.0 Oct 01, 2024
0.11 0.11.0 Sep 27, 2024
0.10 0.10.1 Aug 15, 2024
0.10.0 Aug 11, 2024
0.9 0.9.1 Jul 09, 2024
0.9.0 Jul 05, 2024
0.8 0.8.0 Feb 26, 2024
0.7 0.7.0 Oct 17, 2023
0.6 0.6.0 Oct 15, 2023
0.5 0.5.1 Oct 08, 2023
0.5.0 Oct 07, 2023
0.4 0.4.0 Oct 05, 2023
0.3 0.3.0 Sep 22, 2023
0.2 0.2.0 Sep 12, 2023
0.1 0.1.0 Jul 29, 2023
16 Records