Aggregated version Version Update time
0.41 0.41.4 Jun 13, 2024
0.41.3 Feb 18, 2024
0.41.2 Jan 29, 2024
0.41.1 Jan 24, 2024
0.41.0 Aug 29, 2023
0.40 0.40.17 Jun 18, 2023
0.40.16 May 26, 2023
0.40.15 Apr 16, 2023
0.40.14 Mar 22, 2023
0.40.13 Mar 22, 2023
0.40.12 Dec 05, 2022
0.40.11 Oct 11, 2022
0.40.10 Jul 30, 2022
0.40.9 Jul 14, 2022
0.40.8 Jun 01, 2022
0.40.7 Apr 27, 2022
0.40.5 Apr 03, 2022
0.40.4 Mar 29, 2022
0.40.3 Mar 16, 2022
0.40.2 Feb 20, 2022
0.40.1 Feb 06, 2022
0.40.0 Jan 28, 2022
0.39 0.39.12 Nov 15, 2021
0.39.11 Nov 02, 2021
0.39.10 Oct 28, 2021
0.39.9 Oct 22, 2021
0.39.8 Sep 20, 2021
0.39.7 Aug 31, 2021
0.39.6 Aug 23, 2021
0.39.5 May 25, 2021
0.39.4 May 12, 2021
0.39.3 Feb 25, 2021
0.39.2 Feb 24, 2021
0.39.1 Feb 14, 2021
0.39.0 Feb 04, 2021
0.38 0.38.9 Feb 04, 2021
0.38.8 Dec 18, 2020
0.38.7 Nov 21, 2020
0.38.6 Nov 07, 2020
0.38.5 Nov 04, 2020
55 Records