Aggregated version Version Update time
0.8 0.8.6 Jun 23, 2024
0.8.5 Jun 23, 2024
0.8.4 Feb 01, 2024
0.8.3 Jan 30, 2024
0.8.1 Nov 18, 2023
0.8.0 Nov 13, 2023
0.7 0.7.8 Nov 26, 2022
0.7.7 Nov 21, 2022
0.7.6 Nov 08, 2022
0.7.5 Nov 08, 2022
0.7.4 Nov 04, 2022
0.7.3 Nov 04, 2022
0.7.2 Oct 25, 2022
0.7.1 Oct 19, 2022
0.7.0 Aug 25, 2022
0.6 0.6.1 Aug 07, 2022
0.6.0 Jul 02, 2022
0.5 0.5.1 Jul 02, 2022
0.5.0 Apr 21, 2022
0.4 0.4.6 Apr 09, 2022
0.4.5 Apr 08, 2022
0.4.4 Apr 02, 2022
0.4.3 Apr 02, 2022
0.4.2 Mar 31, 2022
0.4.1 Mar 29, 2022
0.4.0 Mar 29, 2022
0.3 0.3.3 Mar 28, 2022
0.3.2 Mar 28, 2022
0.3.1 Mar 27, 2022
0.3.0 Mar 27, 2022
30 Records