Aggregated version Version Update time
0.131 0.131.0 Jun 06, 2021
0.130 0.130.0 May 07, 2021
0.129 0.129.0 Apr 26, 2021
0.128 0.128.0 Apr 22, 2021
0.127 0.127.0 Mar 17, 2021
0.126 0.126.0 Mar 15, 2021
0.125 0.125.0 Mar 04, 2021
0.124 0.124.0 Feb 25, 2021
0.123 0.123.1 Jan 13, 2021
0.122 0.122.0 Dec 09, 2020
0.121 0.121.0 Dec 05, 2020
0.120 0.120.0 Nov 06, 2020
0.119 0.119.0 Oct 08, 2020
0.118 0.118.0 Sep 25, 2020
0.117 0.117.0 Sep 16, 2020
0.116 0.116.0 Sep 02, 2020
0.115 0.115.0 Aug 25, 2020
0.114 0.114.0 Aug 11, 2020
0.113 0.113.0 Aug 07, 2020
0.111 0.111.0 Jul 09, 2020
0.110 0.110.0 Jul 01, 2020
0.109 0.109.0 Jun 18, 2020
0.108 0.108.0 May 30, 2020
0.107 0.107.0 May 01, 2020
0.106 0.106.0 Apr 16, 2020
0.105 0.105.0 Apr 11, 2020
0.104 0.104.0 Mar 31, 2020
0.103 0.103.0 Feb 18, 2020
0.102 0.102.0 Feb 07, 2020
0.101 0.101.0 Jan 16, 2020
0.99 0.99.2 Nov 26, 2019
0.99.1 Nov 16, 2019
0.99.0 Oct 30, 2019
0.98 0.98.0 Oct 22, 2019
0.96 0.96.0 Sep 11, 2019
0.95 0.95.1 Aug 27, 2019
0.95.0 Aug 20, 2019
0.94 0.94.0 Aug 14, 2019
0.93 0.93.0 Aug 13, 2019
0.92 0.92.2 Aug 10, 2019
186 Records