Aggregated version Version Update time
0.11 0.11.4 Dec 19, 2024
0.11.3 Aug 07, 2024
0.11.2 Jul 26, 2024
0.11.1 Jul 26, 2024
0.11.0 Jul 15, 2024
0.10 0.10.0 Apr 25, 2024
0.9 0.9.0 Apr 16, 2024
0.8 0.8.0 Mar 14, 2024
0.7 0.7.4 Jan 25, 2024
0.7.3 Nov 24, 2023
0.7.2 Nov 22, 2023
0.7.1 Oct 12, 2023
0.7.0 Oct 09, 2023
0.6 0.6.3 Oct 02, 2023
0.6.2 Sep 25, 2023
0.6.1 Sep 24, 2023
0.6.0 Jul 21, 2023
0.5 0.5.3 Jul 05, 2023
0.5.0 Jun 21, 2023
0.5.2 Jun 21, 2023
0.5.1 Jun 21, 2023
0.4 0.4.0 May 30, 2023
0.3 0.3.2 Jan 11, 2023
0.3.1 Oct 17, 2022
0.3.0 Oct 11, 2022
0.2 0.2.1 May 17, 2022
26 Records