Aggregated version Version Update time
0.50 0.50.24 Aug 02, 2019
0.50.22 Jul 30, 2019
0.50.20 Jul 21, 2019
0.50.18 Jul 10, 2019
0.50.16 Jun 15, 2019
0.50.14 Jun 15, 2019
0.50.4 May 02, 2019
0.42 0.42.12 May 25, 2019
0.42.10 May 23, 2019
0.42.8 May 01, 2019
0.42.6 Apr 17, 2019
0.42.4 Apr 14, 2019
0.42.2 Apr 13, 2019
0.42.0 Apr 11, 2019
0.40 0.40.34 Apr 05, 2019
0.40.32 Mar 28, 2019
0.40.30 Mar 28, 2019
0.40.28 Mar 27, 2019
0.40.26 Mar 25, 2019
0.40.24 Mar 15, 2019
0.40.22 Mar 07, 2019
0.40.20 Mar 02, 2019
0.40.18 Feb 23, 2019
0.40.16 Jan 29, 2019
0.40.14 Jan 27, 2019
0.40.12 Jan 22, 2019
0.40.10 Jan 21, 2019
0.40.8 Jan 18, 2019
0.40.6 Jan 14, 2019
0.40.4 Jan 09, 2019
0.40.2 Jan 08, 2019
0.40.0 Dec 25, 2018
0.34 0.34.60 Mar 27, 2019
0.34.58 Nov 21, 2018
0.35 0.35.10 Mar 27, 2019
0.35.6 Dec 24, 2018
0.35.4 Dec 21, 2018
0.35.2 Dec 19, 2018
0.35.0 Dec 11, 2018
0.36 0.36.8 Dec 25, 2018
136 Records