Aggregated version Version Update time
0.23 0.23.0 Sep 26, 2019
0.22 0.22.0 Sep 15, 2019
0.21 0.21.2 Sep 05, 2019
0.21.1 Aug 15, 2019
0.21.0 Aug 15, 2019
0.20 0.20.0 Jul 31, 2019
0.19 0.19.1 Jul 11, 2019
0.19.0 Jul 10, 2019
0.18 0.18.0 Jun 27, 2019
0.17 0.17.0 Jun 19, 2019
0.16 0.16.1 Jun 06, 2019
0.16.0 Jun 03, 2019
0.15 0.15.0 May 14, 2019
0.14 0.14.0 Apr 25, 2019
0.13 0.13.3 Apr 16, 2019
0.13.2 Apr 16, 2019
0.13.1 Apr 10, 2019
0.13.0 Apr 08, 2019
0.12 0.12.0 Mar 20, 2019
0.11 0.11.0 Mar 06, 2019
340 Records