c

cassandra-parent

The Apache Cassandra Project develops a highly scalable second-generation distributed database, bringing together Dynamo's fully distributed design and Bigtable's ColumnFamily-based data model.
http://cassandra.apache.org
The Apache Software License, Version 2.0
Andres de la Peña Avinash Lakshman Aleksey Yeschenko Aaron Morton Ariel Weisberg Blake Eggleston Benedict Elliott Smith Benjamin Lerer Branimir Lambov Brandon Williams Carl Yeksigian David Brosiusd Dikang Gu Eric Evans Gary Dusbabek Chris Goffinet Alex Petrov Laine Jaakko Olavi T Jake Luciani Jason Brown Jonathan Ellis Jake Farrell Jeff Jirsa Joel Knighton Josh McKenzie Johan Oskarsson Jun Rao Sankalp Kohli Marcus Eriksson Michael Semb Wever Mikhail Stepura Michael Shuler Paulo Motta Prashant Malik Robert Stupp Peter Schuller Sylvain Lebresne Stefania Alborghetti Tyler Hobbs Vijay Parthasarathy Pavel Yaskevich Yuki Morishita Nate McCall
Aggregated version Version Update time
2.2 2.2.13 Jul 25, 2018
2.2.12 Feb 13, 2018
2.2.11 Sep 29, 2017
2.2.10 Jun 22, 2017
2.2.9 Feb 16, 2017
2.2.8 Sep 24, 2016
2.2.7 Jul 01, 2016
2.2.6 Apr 15, 2016
3.0 3.0.17 Jul 25, 2018
3.0.16 Feb 15, 2018
3.0.15 Oct 03, 2017
3.0.14 Jun 20, 2017
3.0.13 Apr 12, 2017
3.0.12 Mar 08, 2017
3.0.11 Feb 16, 2017
3.0.10 Nov 12, 2016
3.0.9 Sep 16, 2016
3.0.8 Jul 01, 2016
3.0.7 Jun 07, 2016
3.0.6 May 03, 2016
3.0.5 Apr 02, 2016
3.0.4 Mar 01, 2016
3.11 3.11.3 Jul 25, 2018
3.11.2 Feb 15, 2018
3.11.1 Oct 03, 2017
3.11.0 Jun 20, 2017
2.1 2.1.20 Feb 13, 2018
2.1.19 Sep 29, 2017
2.1.18 Jun 22, 2017
2.1.17 Feb 16, 2017
2.1.16 Oct 06, 2016
2.1.15 Jun 29, 2016
2.1.14 Apr 20, 2016
3.10 3.10 Feb 01, 2017
3.9 3.9 Sep 26, 2016
3.8 3.8 Sep 26, 2016
3.7 3.7 Jun 07, 2016
3.6 3.6 Jun 01, 2016
3.5 3.5 Apr 09, 2016
3.4 3.4 Mar 01, 2016
266 Records