Aggregated version Version Update time
0.54 0.54 Sep 12, 2021
0.53 0.53 Aug 28, 2021
0.52 0.52 Aug 21, 2021
0.51 0.51 Aug 08, 2021
0.50 0.50 Aug 02, 2021
0.32 0.32 Jan 19, 2020
0.31 0.31 May 12, 2019
0.30 0.30 Oct 15, 2018
0.23 0.23 May 29, 2018
0.22 0.22 Nov 18, 2017
0.21 0.21 Sep 03, 2017
0.20 0.20 Jul 09, 2017
0.19 0.19 Apr 30, 2016
0.18 0.18 Mar 26, 2016
0.17 0.17 Jan 28, 2016
0.16 0.16 Sep 27, 2015
0.15 0.15 May 18, 2015
0.14 0.14 Feb 28, 2015
0.13 0.13 Jan 11, 2015
0.12 0.12 Dec 27, 2014
0.11 0.11 Sep 27, 2014
0.10 0.10 Sep 15, 2014
0.9 0.9 Jun 10, 2014
0.8 0.8.1 Feb 07, 2014
0.8 Sep 17, 2013
0.7 0.7.2 May 16, 2013
0.7 Apr 30, 2013
27 Records