p

pallet

Pallet, DevOps for the JVM Pallet is a platform for agile and programmatic automation of infrastructure in the cloud, on server racks or directly on virtual machines. Pallet provides cloud provider and operating system independence, and allows for an unprecedented level of customization.
http://palletops.com
Aggregated version Version Update time
0.7 0.7.5 Aug 24, 2013
0.7.4 Apr 21, 2013
0.7.3 Feb 15, 2013
0.7.2 Aug 31, 2012
0.7.1 Jun 28, 2012
0.7.0 May 19, 2012
0.7.0-beta.2 Mar 24, 2012
0.7.0-beta.1 Feb 19, 2012
0.7.0-beta Feb 14, 2012
0.8 0.8.0-alpha.9 Feb 09, 2013
0.8.0-alpha.8 Jan 09, 2013
0.8.0-alpha.7 Jan 08, 2013
0.8.0-alpha.6 Dec 14, 2012
0.8.0-alpha.5 Nov 02, 2012
0.8.0-alpha.4 Oct 31, 2012
0.8.0-alpha.3 Sep 05, 2012
0.8.0-alpha.2 Jul 20, 2012
0.8.0-alpha.1 Jul 04, 2012
0.6 0.6.8 Apr 04, 2012
0.6.7 Jan 28, 2012
0.6.6 Nov 23, 2011
0.6.5 Oct 21, 2011
0.6.4 Aug 29, 2011
0.6.3 Aug 27, 2011
0.6.2 Jun 23, 2011
0.6.1 Jun 10, 2011
0.6.0 Jun 08, 2011
0.4 0.4.18 Jun 08, 2011
0.4.17 Apr 22, 2011
0.4.16 Apr 15, 2011
0.4.15 Apr 03, 2011
0.4.14 Apr 01, 2011
0.4.13 Mar 24, 2011
0.4.12 Mar 17, 2011
0.4.11 Mar 14, 2011
0.4.10 Mar 10, 2011
0.4.9 Mar 08, 2011
0.4.8 Mar 05, 2011
0.5 0.5.1 Jun 08, 2011
0.5.0 Apr 22, 2011
50 Records