a

aprox-ui-layover

Aggregated version Version Update time
0.25 0.25.1 Oct 16, 2015
0.25.0 Oct 10, 2015
0.24 0.24.0 Sep 10, 2015
0.23 0.23.2 Aug 15, 2015
0.23.1 Aug 12, 2015
0.23.0 Aug 01, 2015
0.22 0.22.0 Jun 26, 2015
0.21 0.21.0 Jun 03, 2015
0.20 0.20.0 May 05, 2015
0.19 0.19.2 Apr 14, 2015
0.19.1 Mar 14, 2015
0.19 Mar 04, 2015
0.18 0.18.5 Feb 09, 2015
0.18.4 Jan 27, 2015
0.18.3 Jan 20, 2015
0.18.2 Jan 17, 2015
0.18.1 Jan 16, 2015
0.18.0 Jan 15, 2015
0.17 0.17.0 Jan 08, 2015
0.16 0.16.4 Dec 12, 2014
0.16.3 Sep 30, 2014
0.16.2 Sep 26, 2014
0.16.1 Sep 26, 2014
0.16.0 Sep 26, 2014
0.15 0.15.3 Aug 27, 2014
0.15.2 Aug 27, 2014
0.15.1 Aug 23, 2014
0.15.0 Aug 23, 2014
0.14 0.14.7 Jul 03, 2014
0.14.6 Jun 30, 2014
0.14.5 Jun 26, 2014
0.14.4 Jun 21, 2014
0.14.3 Jun 20, 2014
0.14.2 Jun 19, 2014
0.14.1 Jun 17, 2014
0.14.0 Jun 14, 2014
0.13 0.13.2 Jun 10, 2014
0.13.1 Jun 10, 2014
0.13.0 Jun 06, 2014
0.12 0.12.2 May 28, 2014
46 Records