n

neo4j-ogm-core

Neo4j-OGM is an Object Graph Mapping Library for Neo4j.
https://neo4j.com/developer/neo4j-ogm
Aggregated version Version Update time
3.3 3.3.4 Apr 11, 2024
3.3.3 Jan 11, 2024
3.3.2 Oct 16, 2023
3.3.1 Oct 05, 2023
3.3.0 Aug 01, 2023
3.2 3.2.45 Apr 11, 2024
3.2.44 Jan 11, 2024
3.2.43 Oct 11, 2023
3.2.42 Jul 26, 2023
3.2.41 Jul 14, 2023
3.2.40 Jun 14, 2023
3.2.39 Dec 19, 2022
3.2.38 Oct 27, 2022
3.2.37 Aug 29, 2022
3.2.36 Jul 08, 2022
3.2.35 May 30, 2022
3.2.34 May 24, 2022
3.2.33 May 11, 2022
3.2.32 Mar 25, 2022
3.2.31 Mar 11, 2022
3.2.30 Feb 23, 2022
3.2.29 Feb 16, 2022
3.2.28 Nov 24, 2021
3.2.27 Oct 06, 2021
3.2.26 Sep 10, 2021
3.2.25 Jul 26, 2021
3.2.24 Jun 07, 2021
3.2.23 May 17, 2021
3.2.22 Apr 20, 2021
4.0 4.0.10 Mar 18, 2024
4.0.9 Jan 11, 2024
4.0.8 Oct 16, 2023
4.0.7 Oct 05, 2023
4.0.6 Jul 12, 2023
4.0.5 Apr 04, 2023
4.0.4 Mar 08, 2023
4.0.3 Feb 20, 2023
4.0.2 Jan 31, 2023
4.0.1 Dec 21, 2022
4.0.0 Nov 29, 2022
127 Records